Discovery Health Medical Aid
Discovery is South Africa's largest medical scheme and provides cover for approximately 2.8 million lives. It offers a choice of 23 medical aid options. The Classic options cover in-hospital specialist bills at 200% whilst these are paid at 100% on the Essential options. Members have the choice of using a hospital of choice or a plan that uses a network of hospitals (the Delta options). The Coastal options are targeted specifically for people living at the coast. Premiums for a single member range from R968 to R7 688 and the Classic Saver is the most popular option. All options offer maternity and preventative care benefits. A defined list of procedures, on all options, needs to be done in a Network Day Hospital to avoid a co-payment. Annual contribution increases will be effective from 1st May 2022.
Discovery Health offers various medical aid plans with different contribution levels and medical savings. The table below shows the contribution ranges and savings available
for each plan.
| Plan | Contributions Range (Main) ZAR | Contributions Range (+ Adult) ZAR | Contributions Range (+ Child) ZAR | Medical Savings (Up to) |
|---|---|---|---|---|
| Executive Plan | 10,303 | 10,303 | 1,969 | R30,900 (Main) R30,900 (+1 Adult) R5,904 (+1 Child) |
| Comprehensive Series | 7,163 – 8,381 | 6,611 – 7,927 | 1,674 | R25,104 (Main) R23,748 (+1 Adult) R5,004 (+1 Child) |
| Priority Series | 4,531 – 5,272 | 3,562 – 4,158 | 1,809 – 2,108 | R15,792 (Main) R12,456 (+1 Adult) R6,312 (+1 Child) |
| Saver Series | 2,673 – 4,182 | 2,017 – 3,299 | 1,072 – 1,676 | R10,020 (Main) R7,908 (+1 Adult) R4,020 (+1 Child) |
| Core Series | 2,281 – 3,322 | 1,716 – 2,621 | 915 – 1,329 | No MSA |
| Smart Series | 1,565 – 2,627 | 1,565 – 2,073 | 1,049 – 1,881 | No MSA |
| Keycare Series | 1,102 – 3,354 | 1,102 – 3,354 | 336 – 897 | No MSA |
*Contribution ranges are estimates and may vary. For accurate details, consult Discovery Health or a healthcare advisor.







