CompCare | For healthcare cover that really cares
Established in 1978, our four-decade journey is proof of our commitment to truly understanding and caring for our members. We’re your reliable partner in health, from first adventures to family milestones and beyond. Why choose us? Because we care more...
Take a look at CompCare’s three most popular plans, which provide exceptional value, including access to our specialist healthcare bundles, for an affordable contribution.
Table of Content
CompCare Medical Aid Plans
CompCare offers a variety of medical aid plans tailored to different healthcare needs and budgets. Their plans include comprehensive hospital coverage, medical savings accounts, and specialist wellness bundles. Notably, all plans provide preventative care benefits and access to wellness programs.
Plan Name | Contributions Range (Main) ZAR | Contributions (Principal Member) | Contributions (Adult Dependant) | Contributions (Child Dependant) |
---|---|---|---|---|
SELFNET | R810 - R2,291 | R2,291 | R2,291 | R810 |
MEDX | R1,151 - R3,565 | R3,565 | R3,299 | R1,151 |
UNISAVE | R1,094 - R3,652 | R3,652 | R3,050 | R1,094 |
SELFSURE | R1,260 - R5,032 | R5,032 | R5,032 | R1,260 |
SYMMETRY | R1,713 - R6,071 | R6,071 | R4,733 | R1,713 |
DYNAMIX | R2,113 - R7,578 | R7,578 | R5,920 | R2,113 |
PINNACLE | R2,544 - R9,187 | R9,187 | R7,151 | R2,544 |
*Contributions may differ based on specific requirements. It is recommended to contact Compcare for detailed and personalized information.